Courses & Tuition
| Course | Class (Level) | Capacity (per class) | Tuition |
|---|---|---|---|
| Barista | EUCA Diploma | 8 | 5,500,000 KRW |
| Barista Skills - Beginner | 8 | 600,000 KRW | |
| Barista Skills - Intermediate | 8 | 1,100,000 KRW | |
| Barista Master Program | 8 | 2,500,000 KRW | |
| Latte Art - Basic | 8 | 700,000 KRW | |
| Latte Art - Advanced | 8 | 1,100,000 KRW | |
| Sensory & Brewing - Basic | 8 | 1,400,000 KRW | |
| Sensory & Brewing - Advanced | 8 | 2,000,000 KRW | |
| Roasting - Basic | 8 | 1,500,000 KRW | |
| Roasting - Advanced | 8 | 2,200,000 KRW | |
| Baking | Confectionery Technician | 8 | 700,000 KRW |
| Bread Technician | 8 | 700,000 KRW | |
| Confectionery Dessert | 8 | 1,200,000 KRW | |
| Dessert Pro Course | 8 | 2,000,000 KRW | |
| Cake Design Certification | 8 | 1,250,000 KRW | |
| Cake Master | 8 | 1,500,000 KRW | |
| Macaron Master | 8 | 1,200,000 KRW | |
| Baked Pastry Master | 8 | 1,200,000 KRW | |
| Tart Master | 8 | 1,200,000 KRW | |
| Chocolate Master | 8 | 1,200,000 KRW | |
| Baking Diploma Program | 8 | 5,500,000 KRW |

